Forno Luigi 18 cu.ft. French Door Refrigerator Black - FFFFD1791-33BLK
Price | $4,499.00 |
Savings | $1,500.00 |
Our Price |
$2,999.00 CAD |
Or as low as $333.22/month over 9 months. Apply Now

Forno Luigi 18 cu.ft. French Door Refrigerator Black - FFFFD1791-33BLK
FFFFD1791-33BLK
Make a bold statement in your kitchen with our 18 cu.ft. frost-free refrigerator in a sleek black finish, accented with antique brass handles for a sophisticated touch. Offering a spacious 12 cu.ft. fresh food compartment and a 6 cu.ft. freezer, this model provides flexible storage solutions with adjustable glass shelves, door bins, and crispers. Advanced Super Cool and Super Freeze functions keep your groceries fresh, while energy-efficient LED lighting brightens every corner. The no-frost design ensures easy maintenance, and the retro-inspired look with a stainless steel back panel adds timeless elegance to any home. ENERGY STAR certified, this refrigerator combines style and sustainability. Lower the cost of living with Forno.
Features
- Sleek black-finished doors with antique brass handles add a distinctive, stylish touch.
- Spacious 12 cu.ft. fresh food section and 6 cu.ft. freezer provide ample storage for all your essentials.
- Fresh food compartment offers 3 glass shelves, 4 spacious door bins, and 2 crispers for organized, flexible storage.
- No-frost design ensures hassle-free maintenance and maximizes storage space with no manual defrosting.
- Super Cool and Super Freeze functions rapidly adjust to ideal temperatures, locking in freshness for your groceries.
- Retro-inspired design adds timeless charm and character to any kitchen with its sleek, vintage refrigerator look.
- Bright, high-efficiency LED lighting illuminates every corner, ensuring easy visibility and reducing food waste.
- Includes a manual ice maker with two trays for convenient ice production anytime you need it.
- Freezer compartment features 2 full-width pull-out drawers and an extra freezer tray for easy access and organized storage.
- LED touch controls provide precise temperature settings with easy, intuitive operation.
- Stainless steel inner back panel with silver-trimmed shelves and bins adds modern style and lasting durability.
- ENERGY STAR certified for cost savings and eco-friendly performance, promoting a greener home.
General | |
---|---|
Product Type | French door refrigerator |
Installation Type | Freestanding |
Space Capacity | 18 |
Fresh Food Capacity | 11.97 |
Freezer Capacity | 6 |
Panel Ready | No |
Smudge-Resistant Finish | Yes |
Handle Color/Finish | Antique Brass |
Freezer Door Style | Pull-Out Drawer |
Freezer Section Layout | Freezer Drawers |
Ice Maker Included | Yes |
Automatic Ice Level Control | No |
Internal Water Dispenser | No |
External Water and Ice Dispenser | No |
Water/Ice Dispenser Options | Cubed Ice |
Removable Ice Bucket | Yes |
Auto-fill Water | No |
Coffee Brewer | No |
Counter Depth - Front to Back | Yes |
Door Within Door | No |
Independent Drawer/Door | Yes |
Spill-proof Shelves | No |
Sabbath Mode | No |
Cooling System | Compressor Based |
Door Ajar Alarm | Yes |
Safety Lock | Yes |
Interior Light | Yes |
Magnetic Doors | Yes |
Door Storage | Yes |
Adjustable Door Storage | No |
Number of Gallon Door Bins | 4 |
Number of Fresh Food Shelves | 3 |
Adjustable Shelves | Yes |
Number of Drawers | 3 |
Temperature Controlled Drawers | No |
Freezer Shelf Material | Glass |
Number of Freezer Drawers | 2 |
Display Screen | LED |
Control Type | Electronic |
Defrost Type | Automatic/Frost Free |
Concealed Hinges | Yes |
Freezer Minimum Temperature (°F) | -8 |
Freezer Minimum Temperature (°C) | -22 |
Freezer Maximum Temperature (°F) | 7 |
Freezer Maximum Temperature (°C) | -14 |
Refrigerator Minimum Temperature (°F) | 34 |
Refrigerator Minimum Temperature (°C) | 1 |
Refrigerator Maximum Temperature (°F) | 45 |
Refrigerator Maximum Temperature (°C) | 7 |
Garage Ready | Yes |
Dual Evaporated Cooling System | No |
Leveling Legs | Yes |
Quiet Operation | Yes |
Compatible Bulb Type | LED |
Flammable Gases | Yes |
Electrical | |
Plug-In | Yes |
Power Cord Included | Yes |
Voltage | 120 |
Amperage | 15 |
Frequency | 60 |
Estimated Yearly Electricity Use (kWh) | 466 |
Height Excluding Hinges | 71.25 |
Depth Excluding Handles - Front to Back | 27.38 |
Depth Excluding Door - Front to Back | 23.06 |
Clearance - Top | 3.06 |
Clearance - Back | 3.06 |
Clearance - Sides | 3.06 |
Interior Freezer Dimensions Width (in) | 27.3 |
Interior Freezer Dimensions Depth (in) | 16.25 |
Interior Freezer Dimensions Height (in) | 27.25 |
Interior Fresh Food Dimensions Width (in) | 29.4 |
Interior Fresh Food Dimensions Depth (in) | 20.5 |
Interior Fresh Food Dimensions Height (in) | 34.6 |
Dimensions | |
Overall Height - Top to Bottom (in) | 74 |
Overall Width - Side to Side (in) | 32.88 |
Overall Depth - Front to Back (in) | 29.94 |
Cutout Width - Side to Side (in) | 40.75 |
Cutout Height - Top to Bottom (in) | 77.95 |
Cutout Depth - Front to Back (in) | 28.75 |
Overall Product Weight (lbs) | 231 |
Depth with door open 90° (in) | 41.88 |
Warranty | |
Product Warranty | Yes |
Warranty Length | 2 Years |
Full or Limited Warranty | Limited |
Write a review
Featured Products

B36CD52SNB

GWE23GMNES

FPRU19F8WF

B36CT81ENS

PYE18HSLKSS

B36CL80ENS

RF23DB9900QDAC

PGE29BYTFS

GYE22GMNES

RF23DG9600SRAC

PRMC2285AF
