36" Forno 19.2 Cu. Ft. Espresso Moena French Door Refrigerator - FFRBI1820-36WHT
Price | $2,999.00 |
Savings | $1,300.00 |
Our Price |
$1,699.00 CAD |
Or as low as $188.78/month over 9 months. Apply Now

36" Forno 19.2 Cu. Ft. Espresso Moena French Door Refrigerator - FFRBI1820-36WHT
FFRBI1820-36WHT
The Forno Espresso Moena 36-inch White French Door refrigerator combines style and functionality with its frost-free multi-air flow cooling system, offering a spacious 19.2 cu.ft. capacity. Adjustable shelving ensures versatile grocery storage, complemented by a compressor inverter for energy efficiency, quiet operation, and precise temperature control. The LED touch panel provides convenient access. The fresh food storage (12.1 cu.ft.) includes three glass shelves (two adjustable), two crisper drawers, and ample door storage. The 7.2 cu.ft. freezer features organized storage with two pull-out drawers, a slide-out tray, and a high-capacity automatic ice maker able to produce up to 4 pounds of ice daily. ENERGY STAR Certified, it incorporates high-efficiency LED lighting. The Espresso collection offers customizability with two sets of handles (stainless-steel or antique brass), adding an elegant finishing touch to this high-performing and stylish appliance.
Features
- Sleek white-finished doors with antique brass handles provide a stylish and customizable option.
- Fresh Food storage capacity of 12.1 cu.ft. & Freezer storage capacity of 7.1 cu.ft.
- Fresh food compartment includes 3 glass shelves, 6 door bins and 2 drawers.
- Freezer compartment includes 2 full width pull-out storage drawers
- Freezer compartment includes 2 full width pull-out storage drawers
- LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- Equipped with see-through drawers and door bins for effortless organization and instant visibility.
- ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design
General | |
---|---|
Product Type | French door refrigerator |
Installation | Freestanding |
Total Capacity | 19.2 |
Fresh Food Capacity | 12.1 |
Freezer Capacity | 7.1 |
Panel Ready | No |
Smudge-Resistant Finish | Yes |
Handle Color/Finish | Silver and Antiquebrass |
Freezer Door Style | Swing Door |
Freezer Section Layout | Adjustable Racks |
Icemaker | Yes |
Ice Maker Type | Single |
Automatic Ice Level Control | Yes |
Ice Maker Connector Included | Yes |
Removable Ice Bucket | Yes |
Supported Optional Ice Maker | Single |
Counter Depth | Yes - Front to Back |
Door Within Door | Yes |
Independent Drawer/Door | Yes |
Spill-proof Shelves | No |
Sabbath Mode | Yes |
Cooling System | Compressor Based |
Door Ajar Alarm | Yes |
Safety Lock | Yes |
Interior Light | Yes |
Magnetic Doors | Yes |
Door Storage | Yes |
Adjustable Door Storage | Yes |
Number of Gallon Door Bins | 4 |
Number of Fresh Food Shelves | 2 |
Adjustable Shelves | Yes |
Number of Drawers | 2 |
Temperature Controlled Drawers | No |
Freezer Shelf Material | Glass |
Number of Freezer Drawers | 2 |
Display Screen | LED |
Control Type | Electronic |
Concealed Hinges | Yes |
Freezer Minimum Temperature (°F) | -10 |
Freezer Maximum Temperature (°F) | 5 |
Refrigerator Minimum Temperature (°F) | 32 |
Refrigerator Maximum Temperature (°F) | 43 |
Garage Ready | No |
Dual Evaporated Cooling System | Yes |
Leveling Legs | Yes |
Quiet Operation | Yes |
Compatible Bulb Type | LED |
Flammable Gases | Yes |
Non-flammable, Non-toxic gases | Yes |
Electrical | |
Plug-In | Yes |
Power Cord Included | Yes |
Voltage | 115 |
Amperage | 15 |
Frequency | 60 |
Eligible for Replacement Parts | Yes |
Eligible for Hardware Packs | Yes |
Freezer Height - Top to Bottom | 69.88 |
Freezer Depth - Front to Back | 27.8 |
Freezer Width - Side to Side | 35.9 |
Interior Freezer Dimensions Width (in) | 30 |
Interior Freezer Dimensions Depth (in) | 15.5 |
Interior Freezer Dimensions Height (in) | 27.5 |
Interior Fresh Food Dimensions Width (in) | 31.5 |
Interior Fresh Food Dimensions Depth (in) | 21 |
Interior Fresh Food Dimensions Height (in) | 31.5 |
Dimensions | |
Overall Height - Top to Bottom (in) | 70.1 |
Overall Width - Side to Side (in) | 36 |
Overall Depth - Front to Back (in) | 30.41 |
Interior Height - Top to Bottom (in) | 27.5 |
Interior Width - Side to Side (in) | 30 |
Interior Depth - Front to Back (in) | 15.5 |
Cutout Width - Side to Side (in) | 37 |
Cutout Height - Top to Bottom (in) | 71 |
Cutout Depth - Front to Back (in) | 31 |
Overall Product Weight (lbs) | 242.5 |
Depth with door open 90° (in) | 44.37 |
Warranty | |
Warranty Length | 2 Years |
Full or Limited Warranty | Limited |
Write a review
Featured Products

PNE25NGLKWW

FFFFD1866-36SB

GNE21DSKSS

FFFFD1778-48

B36CL81ENW

PFE24HMLKES

FFRBI1844-36WHT

PGE29BYTFS

FRQG1721AV

GFE26JYMFS

RF25C5551SG/AA
