36" Forno 19.2 Cu.Ft. Moena French Door Refrigerator - FFRBI1820-36SB
Price | $2,999.00 |
Savings | $1,400.00 |
Our Price |
$1,599.00 CAD |
Or as low as $177.67/month over 9 months. Apply Now

36" Forno 19.2 Cu.Ft. Moena French Door Refrigerator - FFRBI1820-36SB
FFRBI1820-36SB
The Forno Moena 36 Inch Stainless-Steel French Door refrigerator elegantly combines style and functionality with its frost-free multi-air flow cooling system, offering a spacious 19.2 cu.ft. capacity. Adjustable shelving ensures versatile grocery storage, complemented by a compressor inverter for energy efficiency, quiet operation, and precise temperature control. The LED touch panel provides easy access and control. The fresh food section (12.1 cu.ft.) features three glass shelves (two adjustable), two crisper drawers, and ample door storage. The 7.2 cu.ft. freezer includes organized storage with two pull-out drawers, a slide-out tray, and a high-capacity automatic ice maker capable of producing up to 4 pounds of ice daily. ENERGY STAR certified, it incorporates high-efficiency LED lighting to minimize food spoilage.
Features
- Fresh Food storage capacity of 12.1 cu.ft. & Freezer storage capacity of 7.1 cu.ft.
- Fresh food compartment includes 3 glass shelves, 6 door bins and 2 drawers.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage.
- Freezer compartment includes 2 full width pull-out storage drawers
- LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- Freezer compartment includes 2 full width pull-out storage drawers.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- Equipped with see-through drawers and door bins for effortless organization and instant visibility.
- ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design
General | |
---|---|
Product Type | French door refrigerator |
Installation | Freestanding |
Total Capacity | 19.2 |
Fresh Food Capacity | 12.1 |
Freezer Capacity | 7.1 |
Panel Ready | No |
Smudge-Resistant Finish | Yes |
Handle Color/Finish | Stainless-Steel |
Freezer Door Style | Pull-Out Drawer |
Freezer Section Layout | Freezer Drawers |
Ice Maker Included | Yes |
Ice Maker Type | Single |
Automatic Ice Level Control | Yes |
Ice Maker Connector Included | Yes |
Water/Ice Dispenser Options | Cubed Ice |
Removable Ice Bucket | Yes |
Supported Optional Ice Maker | Single |
Counter Depth | Yes - Front to Back |
Door Within Door | No |
Independent Drawer/Door | Yes |
Spill-proof Shelves | No |
Sabbath Mode | Yes |
Cooling System | Compressor Based |
Door Ajar Alarm | Yes |
Safety Lock | Yes |
Interior Light | Yes |
Magnetic Doors | Yes |
Door Storage | Yes |
Adjustable Door Storage | No |
Number of Gallon Door Bins | 2 |
Fresh Food Section Layout | Gallon/Liter Door Bins |
Number of Fresh Food Shelves | 3 |
Adjustable Shelves | Yes |
Number of Drawers | 2 |
Temperature Controlled Drawers | No |
Freezer Shelf Material | Glass |
Display Screen | LED |
Control Type | Electronic |
Defrost | Automatic/Frost Free |
Concealed Hinges | No |
Freezer Minimum Temperature (°F) | -10 |
Freezer Minimum Temperature (°C) | -23 |
Freezer Maximum Temperature (°F) | 5 |
Freezer Maximum Temperature (°C) | 15 |
Refrigerator Minimum Temperature (°F) | 32 |
Refrigerator Maximum Temperature (°F) | 43 |
Refrigerator Maximum Temperature (°C) | 6 |
Garage Ready | No |
Dual Evaporated Cooling System | No |
Leveling Legs | Yes |
Quiet Operation | Yes |
Compatible Bulb Type | LED |
Flammable Gases | Yes |
Electrical | |
Plug-In | Yes |
Power Cord Included | Yes |
Voltage | 115 |
Amperage | 15 |
Frequency | 60 |
Estimated Yearly Electricity Use (kWh) | 539 |
Height Excluding Hinges | 67.95 |
Depth Excluding Handles - Front to Back | 28 |
Depth Excluding Door - Front to Back | 24 |
Freezer Height - Top to Bottom | 18 |
Freezer Depth - Front to Back | 14 |
Freezer Width - Side to Side | 26 |
Clearance - Top | 1 |
Clearance - Back | 3 |
Clearance - Sides | 0.5 |
Interior Freezer Dimensions Width (in) | 30 |
Interior Freezer Dimensions Depth (in) | 15.5 |
Interior Freezer Dimensions Height (in) | 27.5 |
Interior Fresh Food Dimensions Width (in) | 31.5 |
Interior Fresh Food Dimensions Depth (in) | 21 |
Interior Fresh Food Dimensions Height (in) | 32 |
Dimensions | |
Overall Height - Top to Bottom (in) | 70.1 |
Overall Width - Side to Side (in) | 36 |
Overall Depth - Front to Back (in) | 30.41 |
Interior Height - Top to Bottom (in) | 32 |
Interior Width - Side to Side (in) | 31.5 |
Interior Depth - Front to Back (in) | 21 |
Cutout Width - Side to Side (in) | 37 |
Cutout Height - Top to Bottom (in) | 71 |
Cutout Depth - Front to Back (in) | 31 |
Overall Product Weight (lbs) | 242.5 |
Depth with door open 90° (in) | 44.37 |
Warranty | |
Product Warranty | Yes |
Warranty Length | 2 Years |
Full or Limited Warranty | Limited |
Write a review
Featured Products

B24CB80ESS

FFRBI1820-36SB

PFE24HMLKES

RS20DG4000M9AA

FFRBI1844-36BLK

PNE25NGLKWW

FFFFD1791-33BLK

GNE21DSKSS

RF23DB9900QDAC

B09IB91NSP

RF25C5151SR/AA
