Loading...
MRP-M2000 Car Stereo Amplifiers
Specifications
Specifications
| Total max power | 2000 W |
| RMS power output | 1500 W |
| Amplifier class | D |
| Number of channels | 1 |
| Load impedance capability | 4 ohms |
| 4 ohm output power | 1500 W |
| 2 ohm output power | 2000 W |
| 1 ohm output power | NA |
| Frequency response | 20 - 200 Hz Hz |
| Total harmonic distortion and Frequency Range | 0.008 % |
I/O
| RCA inputs | Yes |
| RCA outputs | Yes |
| Speaker level inputs | Yes |
| High-pass filters | No |
| Low-pass filters | Yes |
| Cut-off frequencies (HP/LP filters) | NA |
| Subsonic filter | NA |
| Cut-off frequency (subsonic filter) | NA |
Size
| Width | NA |
| Length | NA |
| Height | NA |
Dimensions
| Shipping Weight | NA |
Warranty
| Warranty | NA |
UPC
| UPC# | NA |
